Introduction
Methods
Participants
Outcomes and variables
Value set
Response shift
Valuation of domains with prior impairment
Comparisons of value sets
Statistical analysis
Results
Patient selection
Patient characteristics
Characteristic | |
---|---|
Patients | 4683 |
Female sex n (%) | 3789 (80.9%) |
Age at fracture median (IQR) | 71 (61, 79) |
Fracture site n (%) | 1840 (39.3%) |
Hip | |
Distal forearm | 1322 (28.2%) |
Vertebral | 650 (13.9%) |
Humeral | 398 (8.5%) |
Ankle | 394 (8.4%) |
Other | 79 (1.7%) |
TTO prior to fracture, median (IQR) | 1.00 (0.80, 1.00) |
EQ-VAS prior to fracture, median (IQR) | 0.80 (0.68, 0.90) |
Country n (%) | |
Austria | 716 (15.3%) |
Australia | 622 (13.3%) |
Estonia | 197 (4.2%) |
Spain | 343 (7.3%) |
France | 319 (6.8%) |
Italy | 145 (3.1%) |
Lithuania | 609 (13.0%) |
Mexico | 353 (7.5%) |
Russia | 1047 (22.4%) |
United Kingdom | 332 (7.1%) |
Level of income n (%) | |
Low | 1706 (37.0%) |
Medium | 2254 (48.9%) |
High | 475 (10.3%) |
Prefer not to answer/missing | 248 (5.3%) |
Highest level of education | |
Primary school | 1369 (29.6%) |
Secondary school | 1957 (42.3%) |
University | 1093 (23.6%) |
Other | 208 (4.5%) |
Missing | 56 (1.2%) |
Experienced health states and reported TTO values
Mobility | Self-care | Usual activities | Pain and discomfort | Anxiety/depression | |
---|---|---|---|---|---|
All phases | |||||
No problem n (%) | 6101 (47) | 7081 (55) | 5340 (41) | 4730 (37) | 8175 (63) |
Some problem n (%) | 5225 (40) | 4087 (32) | 5189 (40) | 6687 (52) | 3671 (28) |
Severe problem n (%) | 1628 (13) | 1786 (14) | 2425 (19) | 1537 (12) | 1108 (9) |
Acute (Phase 1) | |||||
No problem n (%) | 899 (23) | 369 (10) | 194 (5) | 396 (10) | 1568 (41) |
Some problem n (%) | 1520 (39) | 1975 (51) | 1660 (43) | 2381 (62) | 1582 (41) |
Severe problem n (%) | 1434 (37) | 1509 (39) | 1999 (52) | 1076 (28) | 703 (18) |
Non-acute (Phases, 2,3, 4) | |||||
No problem n (%) | 5202 (57) | 6712 (74) | 5146 (57) | 4334 (48) | 6607 (73) |
Some problem n (%) | 3705 (41) | 2112 (23) | 3529 (39) | 4306 (47) | 2089 (23) |
Severe problem n (%) | 194 (2) | 277 (3) | 426 (5) | 461 (5) | 405 (4) |
Value set
Variable | Mean (95% CI) | p value |
---|---|---|
MO2 | − 0.033 (− 0.043; − 0.022) | < 0.001 |
MO3 | − 0.055 (− 0.076;− 0.034) | < 0.001 |
SC2 | − 0.111 (− 0.123;− 0.099) | < 0.001 |
SC3 | − 0.112 (− 0.136;− 0.089) | < 0.001 |
UA2 | − 0.023 (− 0.035;− 0.011) | < 0.001 |
UA3 | − 0.076 (− 0.098;− 0.055) | < 0.001 |
PD2 | − 0.019 (− 0.029;− 0.008) | < 0.001 |
PD3 | − 0.107 (− 0.124;− 0.090) | < 0.001 |
AD2 | − 0.058 (− 0.068;− 0.047) | < 0.001 |
AD3 | − 0.135 (− 0.152;− 0.117) | < 0.001 |
Constant | 0.932 (0.88;0.983) | < 0.001 |
Prob > F | < 0.001 | |
AIC | 1270 |