Introduction
Different Conceptualizations and Theories of Psychopathic Personality in Youths
Conceptual Model and Guiding Principles of the CPTI
Theories and Empirical Studies of Assessable Psychopathic Traits in Childhood
The Interpersonal Dimension of the Psychopathic Personality in Childhood
The Affective Dimension of the Psychopathic Personality in Childhood
The Behavioral Dimension of the Psychopathic Personality in Childhood
Existing Instruments and the Need for Another One
The Present Study: Aims and Hypotheses
Method
Participants
Measures
Item | GD | CU | INS |
---|---|---|---|
5 - Lies often to avoid problems |
.96
| −.03 | −.06 |
7 - Seems to see himself/herself as superior compared to others |
.71
| .13 | .10 |
9 - Often lies to get what he/she wants |
.93
| .03 | −.03 |
15 - Seems to lie more than other children of the same age |
.90
| .07 | −.02 |
18 - Is often superior and arrogant toward others |
.67
| .26 | .02 |
21 - To get people to do what he/she wants, he/she often finds it efficient to con them |
.84
| −.02 | .09 |
24 - Thinks that he/she is better than everyone at almost everything |
.68
| .13 | .11 |
26 - To frequently lie seems to be completely normal for him/her |
.88
| .11 | −.02 |
2 - Seldom expresses sympathy for others | −.01 |
.91
| −.08 |
4 - Usually does not seem to share others’ joy and sorrow | −.02 |
.96
| −.11 |
8 - Never seems to have bad conscience for things that he/she has done | .24 |
.64
| .09 |
11 - Often seems to be completely indifferent when other children are upset | .08 |
.78
| −.01 |
13 - Does not become upset when others are being hurt | .04 |
.90
| −.04 |
17 - Seldom remorseful when he/she has done something not allowed | .21 |
.70
| .10 |
20 - Often does not seem to care about what other people feel and think | .14 |
.85
| −.01 |
22 - Sometimes seems to completely lack the capability to feel guilt and remorse | .21 |
.75
| .07 |
25 - Never expresses feelings of guilt when he/she has done something not allowed | .21 |
.76
| .02 |
27 - Does not express guilt and remorse to the same extent as other children of the same age | .17 |
.81
| −.01 |
1 - Likes change and that things happen all the time | .03 | −.32 |
.87
|
3 - Often has difficulties with awaiting his/her turn | −.13 | .15 |
.85
|
6 - Seems to do certain things just for the thrill of it | .36 | .01 |
.53
|
10 - Provides himself/herself with different things very fast and eagerly | .16 | −.03 |
.74
|
12 - Often does things without thinking ahead | .11 | .21 |
.62
|
14 - Often consumes things immediately rather than saving them | .13 | .09 |
.57
|
16 - Seems to have a great need for change and excitement | .20 | −.13 |
.83
|
19 - Does not like waiting | −.09 | .09 |
.89
|
23 - Seems to get bored quickly | −.03 | .10 |
.82
|
28 - Quickly gets tired of things and wants new things to happen all the time | −.13 | .00 |
.97
|
Cronbach’s alpha (α) | |||
Total sample | .91 | .95 | .92 |
Boys | .92 | .95 | .93 |
Girls | .90 | .94 | .91 |
3-year-olds | .89 | .95 | .93 |
4-year-olds | .91 | .95 | .92 |
5-year-olds | .92 | .95 | .92 |
Procedure
Statistical Analyses
Results
Internal Validity of the CPTI
N | RMSEA | CFI | TLI | |
---|---|---|---|---|
One-factor model | 1742 | .12 | .91 | .90 |
CU-factor model | 1742 | .12 | .99 | .98 |
Three-factor model | 1742 | .07 | .96 | .96 |
Boys | 903 | .07 | .97 | .97 |
Girls | 839 | .07 | .96 | .96 |
3-year-olds | 591 | .07 | .98 | .97 |
4-year-olds | 574 | .07 | .97 | .96 |
5-year-olds | 577 | .07 | .97 | .97 |
CPTI Total | GD | CU | INS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean
|
SD
|
t
a
/F
b
(df)
|
Mean
|
SD
|
t/F (df)
|
Mean
|
SD
|
t/F (df)
|
Mean
|
SD
|
t/F (df)
| |
Total sample | 1.50 | 0.46 | 1.24 | 0.41 | 1.49 | 0.58 | 1.77 | 0.63 | ||||
Boys | 1.55 | 0.49 | 1.25 | 0.42 | 1.58 | 0.62 | 1.85 | 0.67 | ||||
Girls | 1.43 | 0.41 |
t = 6.10(2058)*** | 1.23 | 0.39 |
t = 1.26(2066) | 1.38 | 0.50 |
t = 7.92(2094)*** | 1.68 | 0.57 |
t = 5.92(2102)*** |
3-year-olds (a) | 1.49 | 0.43 | 1.16 bc | 0.33 | 1.51 | 0.58 | 1.80 | 0.65 | ||||
4-year-olds (b) | 1.50 | 0.46 | 1.24 ac | 0.40 | 1.50 | 0.59 | 1.77 | 0.63 | ||||
5-year-olds (c) | 1.50 | 0.48 |
F = 0.23(2, 2057) | 1.32 ab | 0.47 |
F = 25.37(2, 2065)*** | 1.45 | 0.56 |
F = 2.44(2, 2093) | 1.73 | 0.61 |
F = 2.10(2, 2101) |
Boys | ||||||||||||
3-year-olds(a) | 1.52 | 0.45 | 1.16 bc | 0.33 | 1.58 | 0.62 | 1.86 | 0.68 | ||||
4-year-olds (b) | 1.57 | 0.50 | 1.26 a | 0.42 | 1.60 | 0.64 | 1.86 | 0.67 | ||||
5-year-olds (c) | 1.57 | 0.51 |
F = 1.30(2, 1085) | 1.34 a | 0.48 |
F = 16.65(2, 1090)*** | 1.56 | 0.61 |
F = 0.33(2, 1114) | 1.82 | 0.65 |
F = 0.34(2, 1119) |
Girls | ||||||||||||
3-year-olds (a) | 1.45 | 0.41 | 1.17c | 0.32 | 1.43c | 0.53 | 1.74 | 0.60 | ||||
4-year-olds (b) | 1.42 | 0.40 | 1.22 c | 0.37 | 1.39 | 0.49 | 1.67 | 0.57 | ||||
5-year-olds (c) | 1.42 | 0.43 |
F = 0.42(2, 969) | 1.30 ab | 0.44 |
F = 9.34(2, 972)*** | 1.33a | 0.47 |
F = 3.84(2, 976)* | 1.64 | 0.54 |
F = 2.97(2, 979) |
External Validity of the CPTI
Criterion Validity: The CPTI factors in relation to external dimensions of interest
CPTI Total | GD | CU | INS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Z-O | Part.1 | Z-O | Part.1 | Part.2 | Z-O | Part.1 | Part.2 | Z-O | Part.1 | Part.2 | |
CPTI dimensions | |||||||||||
GD | .81*** | .81*** | |||||||||
CU | .88*** | .87*** | .60*** | .61*** | |||||||
INS | .88*** | .88*** | .57*** | .59*** | .63*** | .61*** | |||||
Conduct Problems (TR) | .76*** | .76*** | .58*** | .61*** | .24*** | .67*** | .65*** | .30*** | .70*** | .68*** | .40*** |
Conduct Problems (PR) | .22*** | .22*** | .13*** | .15*** | −.00 | .20*** | .19*** | .07** | .21*** | .21*** | .11*** |
AD/HD symptoms (TR) | .76*** | .76*** | .47*** | .49*** | −.07** | .60*** | .59*** | .20*** | .82*** | .82*** | .71*** |
Easy temperament (TR) | −.47*** | −.45*** | −.32*** | −.33*** | −.03 | −.54*** | −.52*** | −.41*** | −.34*** | −.30*** | .04 |
Fearlessness (TR) | .67*** | .67*** | .48*** | .49*** | .08*** | .58*** | .56*** | .23*** | .65*** | .64*** | .42*** |
Criterion Validity: The role of the individual factors and the interaction of the three CPTI factors in predicting concurrent conduct problems
Model 1 | Model 2 | Model 3 | Model 4 | Model 5 | Model 6 | Model 7 | Model 8 | Model 9 | Model10 | |
---|---|---|---|---|---|---|---|---|---|---|
β | β | β | β | β | β | β | β | β | β | |
Parent’s SES | −.09*** | −.06** | −.03* | −.04* | −.03 | −.03 | −.03 | −.02 | −.03* | −.02 |
Parent’s origin | .02 | −.02 | −.01 | −.01 | −.02 | −.02 | −.02 | −.02 | −.03 | −.03 |
Child’s age | −.10*** | −.20*** | −.07*** | −.08*** | −.13*** | −.13*** | −.12*** | −.11*** | −.14*** | −.11*** |
Child’s gender | −.20*** | −.18*** | −.09*** | −.11*** | −.11*** | −.11*** | −.10*** | −.10*** | −.11*** | −.09*** |
GD | .61*** | −.05 | .34*** | .21*** | ||||||
CU | .64*** | .16*** | .44*** | .28*** | ||||||
INS | .68*** | .30*** | .38*** | |||||||
GD x CU x INS | .72*** | .76*** | .59*** | .49*** | ||||||
R2
| .06 | .41 | .46 | .50 | .56 | .56 | .57 | .60 | .52 | .60 |